Overview
Sallen Aoghiz is a Dentist practicing in Southfield, Michigan. The National Provider Identifier (NPI) is #1487386561, which was assigned on June 28, 2022, and the registration record was last updated on June 28, 2022. The practitioner's main practice location is at 19931 W 12 Mile Rd, Southfield, MI 48076-2591; the contact telephone number is 2482744020. The primary taxonomy of Sallen Aoghiz is Dentist (122300000X). Sallen Aoghiz is licensed to practice in the state of Michigan (#2901601236).
A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist.
Provider Information
NPI | 1487386561 |
Entity Type | Individual |
Provider Name | SALLEN AOGHIZ |
Gender | Female |
Credential | DDS |
Practice Address | 19931 W 12 Mile Rd Southfield MI 48076-2591 |
Practice Telephone | 2482744020 |
Mailing Address | 16150 Clarkson Dr Apt 12 Fraser MI 48026-5251 |
Mailing Telephone | 5862777859 |
Certification Date | 2022-06-28 |
Enumeration Date | 2022-06-28 |
Last Update Date | 2022-06-28 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 122300000X | Dentist | 2901601236 | MI |
Taxonomy Information
Primary Taxonomy
Code | 122300000X |
Taxonomy | Dentist |
Classification | Dentist |
Grouping | Dental Providers |
Definition: A dentist is a person qualified by a doctorate in dental surgery (D.D.S.) or dental medicine (D.M.D.), licensed by the state to practice dentistry, and practicing within the scope of that license. There is no difference between the two degrees: dentists who have a DMD or DDS have the same education. Universities have the prerogative to determine what degree is awarded. Both degrees use the same curriculum requirements set by the American Dental Association's Commission on Dental Accreditation. Generally, three or more years of undergraduate education plus four years of dental school is required to graduate and become a general dentist. State licensing boards accept either degree as equivalent, and both degrees allow licensed individuals to practice the same scope of general dentistry. Additional post-graduate training is required to become a dental specialist. |
Notes: Source: Council on Dental Education and Licensure, American Dental Association |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Sara Alhaffar | 4675 E State Road 44 Ste 104, Wildwood, FL 34785-7461 | Dentist | 2024-06-08 |
Cameron Douglas Walker | 990 Hardy Rd, Vinton, VA 24179-3641 | Dentist | 2024-06-07 |
Kevin Patrick Bedford | 330 Park Pl, Mishawaka, IN 46545-3555 | Dentist | 2024-06-07 |
Maya Chuppe | 33 4th St Nw, Sioux Center, IA 51250-1870 | Dentist | 2024-06-08 |
Harshitha Alla · Harshitha Sudhakara | 907 Lincolnway S, Ligonier, IN 46767-1707 | Dentist | 2024-06-07 |
Alexandra Cook | 8575 W 110th St Ste 310, Overland Park, KS 66210-2774 | Dentist | 2024-06-08 |
Courtney Dobron | 957 Route 33, Hamilton, NJ 08690-2727 | Dentist | 2024-06-07 |
Mollie W Maupin | 6811 W 121st St, Leawood, KS 66209-2005 | Dentist | 2024-06-07 |
Sierra Elena Suarez Friend | 23 Fayette St, Martinsville, VA 24112-2703 | Dentist | 2024-06-07 |
Stacey Denise Robinson | 1451 E Union Ave, Litchfield, IL 62056-1770 | Dentist | 2024-06-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 19931 W 12 MILE RD |
City | SOUTHFIELD |
State | MI |
Zip Code | 48076-2591 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Bernard Sanders | 19931 W 12 Mile Rd, Southfield, MI 48076 | Dentist | 2006-12-04 |
Bernard Sanders Dds | 19931 W 12 Mile Rd, Southfield, MI 48076-2591 | General Practice Dentistry | 2016-03-15 |
Deluxe Dental Associates 6 Southfield PLLC | 19931 W 12 Mile Rd Ste L28, Southfield, MI 48076-2591 | Dental Clinic/Center | 2021-12-03 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Woodward Detroit Cvs, L.L.C. · Cvs Pharmacy #08063 | 19993 W 12 Mile Rd, Southfield, MI 48076-2591 | Community/Retail Pharmacy | 2006-09-05 |
Tesfagebriel A Mehari | 19993 W 12 Mile Rd, Southfield, MI 48076-2591 | Pharmacist | 2020-01-30 |
Bini Rachel Varghese | 19993 W 12 Mile Rd, Southfield, MI 48076-2591 | Pharmacist | 2020-01-30 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mirako Zhanay Hickman | 28475 Greenfield Road, Ste 113 #7274, Southfield, MI 48076 | Speech-Language Pathologist | 2021-02-24 |
Wilbert T Williams | 29433 Southfield Rd, Suite 208 Room 8, Southfield, MI 48076 | Massage Therapist | 2021-07-19 |
Lorene Rose Kline | 29895 Greenfield, #101, Southfield, MI 48076 | Dental Hygienist | 2015-11-04 |
Brittany Tyler | 29381 Leemoor Dr, Southfield, MI 48076 | Athletic Trainer | 2016-09-01 |
Marian Hannah Ibrahim | 19189 W 12 Mile Rd, Lathrup Village, MI 48076 | Dentist | 2020-07-09 |
Millennial Infusion Centers Inc | 26250 Northwestern Hwy Ste 201, Southfield, MI 48076 | Infusion Therapy Clinic/Center | 2018-11-27 |
Lossie Shevetta Pearson | 17356 W. 12 Mile Suite 203, Southfield, MI 48076 | Counselor | 2016-10-27 |
Mavis Gail Pookrum | 21732 Colony Park Circle #105, Southfield, MI 48076 | Personal Care Attendant | 2018-11-28 |
Elaine Sarah Kahn · Elaine Sarah Sosnick | 15999 West Twelve Mile Rd, Southfield, MI 48076 | Clinical Social Worker | 2020-08-31 |
Stephanie Jacinta Poole | 28325 Ranchwood Dr, Southfield, MI 48076 | Lactation Consultant (Non-RN) | 2023-05-05 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Thomas Lee Sallen | 5311 E Fletcher Avenue, Tampa, FL 33617 | Orthotist | 2006-11-15 |
Jane Pomerenke Sallen | 2900 Whipple Ave Ste 210, Redwood City, CA 94062-2851 | Physician Assistant | 2023-02-15 |
Emily Sallen | 695 S Colorado Blvd Ste 20, Denver, CO 80246-8010 | Behavioral Analyst | 2012-09-14 |
David Anani Sallen | 7435 W Talcott Ave, Resurrection Em Residency, Chicago, IL 60631-3707 | Emergency Medicine Physician | 2014-06-05 |
Bruce T Sallen | 311 Park Ave, Falls Church, VA 22046 | Endodontist | 2006-10-24 |
Improve Information
Do you have more infomration about Sallen Aoghiz? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.